Explore Our Asset Register
Hockliffe Parish Council Asset Overview
Discover the comprehensive list of assets managed by Hockliffe Parish Council, ensuring transparency and accountability.
Understanding the Asset Register
The asset register of Hockliffe Parish Council is a detailed document that lists all assets owned or managed by the council. This includes everything from public spaces and equipment to buildings and infrastructure.
This register is crucial for managing the council’s assets efficiently, ensuring they are used effectively and maintained properly. It also plays a key role in financial planning and accountability.
By making this register available, we adhere to our commitment to transparency and community engagement, allowing residents to see how assets are utilised and maintained.
Visual Insights into Our Assets
Added | Asset | Location in Hockliffe | Value for Audit Purposes |
---|---|---|---|
Street Furniture (Pre 2005) | |||
Brick Bus Shelter | Leighton Road, Hockliffe | £4,104.10 | |
Brick Bus Shelter | Watling Street, Hockliffe | £4,105.13 | |
2 Village Signs | Watling Street, Hockliffe | £1,198.23 | |
3 Oak noticeboards | Woburn Road, Watling Street | £1,796.83 | |
Noticeboard | Watling Street, Hockliffe | £1,038.33 | |
New Equip purchased 2005/2006 | |||
Teenage Village | Kilby Road Recreation Ground | £3,911.05 | |
Youth Centre | Kilby Road Recreation Ground | £4,237.35 | |
Wildcat seat rests | Kilby Road Recreation Ground | £327.44 | |
Rutland Bench | Kilby Road Recreation Ground | £537.59 | |
Seats | Kilby Road Recreation Ground | £647.56 | |
Equipment purchased 2006/2007 | |||
Combat Cableway | Kilby Road Recreation Ground | £10,026.13 | |
Equipment purchased 2007/8 | |||
Twin Double Arched swing & installation | Kilby Road Recreation Ground | £3,157.79 | |
Sidewinder seesaw & installation | Kilby Road Recreation Ground | £1,492.19 | |
Cranford seat | Kilby Road Recreation Ground | £482.56 | |
Equipment Purchased 2010/11 | |||
Pendulum Swing with basket seat | Kilby Road Recreation Ground | £5,628.00 | |
Equipment Purchased 2011/12 | |||
MUGA | Kilby Road Recreation Ground | £48,436.60 | |
MUGA Fencing | Kilby Road Recreation Ground | £2,391.00 | |
Equipment Purchased 2015/16 | |||
Cemetery Gates (Parish Cemetery) | New Cemetery, Church End | £950.00 | |
Wooden Bench | Leighton Road, Hockliffe | £179.00 | |
Electrical Cabinet | Kilby Road, Hockliffe | £1,062.00 | |
Equipment Purchased 2016/17 | |||
Wooden bench | Village Green, Church End | £156.00 | |
Chairs for Containers | Kilby Road, Hockliffe | £156.00 | |
Tables x 3 for the Containers | Kilby Road, Hockliffe | £116.85 | |
Equipment Purchased 2017/18 | |||
Cantilever Bus Shelter | Watling Street, Hockliffe | £6,000.00 | |
Levitator Steel Core Rope Climbing Unit | Kilby Road Recreation Ground | £12,950.00 | |
Hags Nexus Freeride Swing | Kilby Road Recreation Ground | £1,448.00 | |
Zig Zag Twister | Kilby Road Recreation Ground | £900.00 | |
Wicksteed Crazy Twister | Kilby Road Recreation Ground | £1,006.00 | |
Air Walker | Kilby Road Recreation Ground | £765.00 | |
Double Chest Press | Kilby Road Recreation Ground | £1,475.00 | |
Double Leg Press | Kilby Road Recreation Ground | £840.00 | |
Cross Trainer | Kilby Road Recreation Ground | £1,095.00 | |
Equipment Purchased 2020/21 | |||
Laptop | Clerk | £455.98 | |
Cemetery Gate (Churchyard) | Churchyard | £733.00 | |
WW1 Tommy (Remembrance) | A5/A4012 Junction | £120.80 | |
Large Planters | Various village locations | £1,520.31 | |
Pressure Washer & Accessories | Handyman | £184.97 | |
Small Planters (times 11) | Various village locations | £275.00 | |
Trolly | Handyman | £77.00 | |
Equipment Transferred from ICD Support 2020/21 | |||
Defibrillator x 2 | Harvester & Business Park | £2,000.00 | |
Equipment Purchased 2021/22 | |||
Planters (2) | Cemetery | £90.00 | |
Small Planters (15) | Various village locations | £374.25 | |
Santa Suit | Handyman | £100.00 | |
Strimmer | Handyman | £90.00 | |
Kepal Explore Multiplay Unit | Kilby Road Recreation Ground | £10,250.00 | |
Scooter Spring Rocker | Kilby Road Recreation Ground | £640.00 | |
Car Spring Rocker | Kilby Road Recreation Ground | £580.00 | |
Safety Surfacing in play areas | Kilby Road Recreation Ground | £10,854.00 | |
Fencing & gate around play park | Kilby Road Recreation Ground | £2,780.00 | |
Park Benches | Kilby Road Recreation Ground | £627.36 | |
Equipment Purchased 2022/23 | |||
WW1 Lady Tommy | A5/A4012 Junction | £175.00 | |
Lamp Post Poppies | Handyman | £111.99 | |
Equipment Purchased 2024/25 | |||
Barbecue | Handyman | £400.00 | |
Wooden bench seat | Cemetery | £592.00 | |
Letters to loved ones post box | Cemetery | £180.00 | |
Large Swing Seat (2) | Kilby Road Recreation Ground | £86.00 | |
Premium Cradle Swing Seat | Kilby Road Recreation Ground | £102.00 | |
Sutcliffe Inclusive Swing | Kilby Road Recreation Ground | £878.00 | |
TOTAL | £156,894.39 |
Have Questions?
If you have any questions about the assets register or how we serve the community, please reach out. We’re here to help!